Dosing table

Amount Concentration
  0.25 % 0.50 % 0.75 % 1.00 % 1.50 % 2.00 % 3.00 % 4.00 % 5.00 %
1 Liter 2.5 ml 5 ml 7.5 ml 10 ml 15 ml 20 ml 30 ml 40 ml 50 ml
2 Liters 5.0 ml 10 ml 15.0 ml 20 ml 30 ml 40 ml 60 ml 80 ml 100 ml
3 Liters 7.5 ml 15 ml 22.5 ml 30 ml 45 ml 60 ml 90 ml 120 ml 150 ml
4 Liters 10.0 ml 20 ml 30.0 ml 40 ml 60 ml 80 ml 120 ml 160 ml 200 ml
5 Liters 12.5 ml 25 ml 37.5 ml 50 ml 75 ml 100 ml 150 ml 200 ml 250 ml
6 Liters 15.0 ml 30 ml 45.0 ml 60 ml 90 ml 120 ml 180 ml 240 ml 300 ml
7 Liters 17.5 ml 35 ml 52.5 ml 70 ml 105 ml 140 ml 210 ml 280 ml 350 ml
8 Liters 20.0 ml 40 ml 60.0 ml 80 ml 120 ml 160 ml 240 ml 320 ml 400 ml
9 Liters 22.5 ml 45 ml 67.5 ml 90 ml 135 ml 180 ml 270 ml 360 ml 450 ml
10 Liters 25.0 ml 50 ml 75.0 ml 100 ml 150 ml 200 ml 300 ml 400 ml 500 ml
15 Liters 37.5 ml 75 ml 112.5 ml 150 ml 225 ml 300 ml 450 ml 600 ml 750 ml
20 Liters 50.0 ml 100 ml 150.5 ml 200 ml 300 ml 400 ml 600 ml 800 ml 1.0 l
25 Liters 62.5 ml 125 ml 187.5 ml 250 ml 375 ml 500 ml 750 ml 1.0 l 1.25 l
30 Liters 75.0 ml 150 ml 225.0 ml 300 ml 450 ml 600 ml 900 ml 1.2 l 1.5 l
40 Liters 100.0 ml 200 ml 300.0 ml 400 ml 600 ml 800 ml 1.2 l 1.6 l 2.0 l
50 Liters 125.0 ml 250 ml 375.0 ml 500 ml 750 ml 1.0 l 1.5 l 2.0 l 2.5 l

 

Important:
Always first fill the container for the solution with water (about room temperature) and add the disinfectant afterwards. The amount of water is calculated when the amount of the disinfectant is subtracted from the desired quantity of dilution. Always use gloves.